Standard Conical Joints
Standard Conical Joints - all dimensions in mm
Cones
Size Nominal tube O/D Nominal tube I/D Overall Length Cat Ref.
B7 5 7 100 QBC/7
B10 8 6 100 QBC/10
B12 10 8 100 QBC/12
B14 12 10 100 QBC/14
B19 17 14 100 QBC/19
B24 21 18 100 QBC/24
B29 26 23 120 QBC/29
B34 30 27 120 QBC/34
B40 36 32 120 QBC/40
B45 40 36 120 QBC/45
B50 46 42 120 QBC/50
B55 50 46 120 QBC/55
B60 56 52 120 QBC/60
QB Glass' Standard conical Quartz Joints conform to ISO 383 (BS 572) and are fully interchangeable, making them ideal for a wide variety of applications.
